



❮
❯




Explore the product manual for the Morris 12l quiet dehumidifier.
Don’t wait—transform your space today! Order Now and enjoy a more comfortable home with Morris.
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Model | 12L Dehumidifier | 12L Dehumidifier with WiFi | 20L Dehumidifier |
| Max Daily Extraction | 12L | 12L | 20L |
| Dehumidifying Technology | Compressor/ Refrigerative | Compressor/ Refrigerative | Compressor/ Refrigerative |
| Recommended Room Size | 10-18m² | 8-12m² | 30m² |
| Noise Level | 38dB | 36dB | 41dB |
| Full Water Tank Capacity | 2L | 2L | 4.5L |
| Washable Air Filter | Yes | Yes | Yes |
| Child-lock Function | Yes | No | Yes |
| Refrigerant | R290 | R290 | R290 |
| Touch Panel / LED Display | Yes | Yes | Yes |
| Operating Modes | Auto, Laundry, Sleep | Auto | Auto, Laundry, Sleep |
| Adjustable Humidity Sensor (Humidistat) | Yes | Yes | Yes |
| Wi-Fi Control | No | Yes | No |
| 4 Castor Wheels for Mobility | Yes | Yes | Yes |
| Fan Speeds | High & low | High & low | High & low |
| Timer Function | 1-24 hours | 1-12 hours | 1-12 hours |
| Automatic Defrost Function | Yes | Yes | Yes |
| Full Indicator Light and Auto Shut-off | Yes | Yes | Yes |
| Continuous Drainage (Hose included) | Yes | Yes | Yes |
| Certifications | CB, CE, EMC, GS, RoHS | CE, GS, EMC, RoHS | EMC, GS, RoHS, CE, ERP |
| Power Consumption | 200w | 178w | 330w |
| Dimensions (WxDxH)(mm) | 258x223x455mm | 255x220x470 | 305x235x495 |
| Net Weight (Kg) | 10 | 10.5 | 14.5 |
















