
Efficient Multi-Mode 7000BTU Air Conditioner
energy-efficient cooling, advanced dehumidification, and quiet operation.
Easy to move and maintain.
Morris free standing air conditioning unit is suitable for rooms up to 15m².

Triple-Action Comfort
Experience 3-in-1 functionality with cooling, dehumidification, and fan settings all in one unit for versatile climate control in any room.
![]() |
Quiet OperationRelax in tranquilly as our GMCC compressor operates almost silently. It’s so quiet, you’ll forget it’s there, but you’ll definitely notice the comfort difference. |
User-Friendly ControlsEffortlessly adjust settings with a handy remote and an intuitive LED digital display, making comfort just a button press away. |
![]() |


Compact and Stylish Design
Morris' sleek, space-saving small portable air conditioner design fits seamlessly into your home decor, offering powerful performance without the bulk.
![]() |
Eco-Conscious CoolingWith R290 refrigerant, you’re choosing an eco-friendly option with zero ozone depletion potential, safeguarding the planet’s future with a lower carbon footprint. |
Seamless Indoor Climate Control
|
![]() |

Morris ReliabilityWith a heritage of trust and top-tier performance, Morris air conditioners are the gold standard in home or office climate solutions. Embrace the Morris difference for unmatched quality and peace of mind. |
![]() |

Morris Air Conditionings Specifications Comparison
| Morris Model | MOR-PAC70 | MOR-PAC90WIFI |
| Rated Cooling Capacity (BTU) | 7000 | 9000 |
| Application Area (m²) | 10-15 | 10-20 |
| Air Circulation (m³/h) | 290 | 330 |
| Sound Pressure Level (dB) | ≤53 | ≤53 |
| Sound Power Level (dB) | ≤65 | ≤65 |
| Rated Voltage/ Frequency (V/ Hz) | AC220-240/ 50 | AC220-240/ 50 |
| Control Type | Digital panel and remote | Digital panel, remote, smart Wi-Fi |
| Energy Efficiency Class (EEC) | A | A |
| Energy Efficient Ratio (EER) | 2.6 | 2.6 |
| Auto Defrost Function | Low-temperature operation (down to 5o) | Low-temperature operation (down to 5o) |
| Rated Input (Cooling) (W) | 780 | 990 |
| Cooling Rated Input Current (Amps) | 3.5 | 4.2 |
| Refrigerant gas | R290/R32 | R290 |
| Timer (min) | 24h electronic timer | 24h electronic timer |
| Self-evaporate System | Yes | Yes |
| Automatic Humidity Sensor (Humidistat) | Yes | Yes |
| Water-full indicator | Yes | Yes |
| Exhaust hose for continuous drainage | Yes | Yes |
| Window venting duct hose included | Yes | Yes |
| Water Tank Capacity (Litres) | 1.8 | 1.5 |
| Thermostat range | 16°C and 32°C | 16°C and 32°C |
| Easy move | 4 wheels and handles on side | 4 wheels and handles on side |
| Removable and Washable Filter | Yes | Yes |
| Fan Speeds | Low and high | Low and high |
| 3 Working Modes | Cooling, dehumidification, fan | Cooling, dehumidification, fan |
| Child Lock Function | Yes | Yes |
| Sleep Function | Yes | Yes |
| Approval | CE, GS, EMC, ERP, RoHS | CE, GS, EMC, ERP, RoHS |
| Dimensions (H x W x D) (mm) | 673 x 303 x 289.5 | 700 x 300 x 300 |
| Net Weight (Kg) | 20 | 21 |
| Warranty (Years) | 2 | 2 |
Explore the product manual for the Morris 7000 BTU portable air conditioner to learn more about this exceptional free standing air conditioning unit.





