



❮
❯



Morris Air Conditioning Specifications Comparison
| Morris Model | MOR-PAC70 | MOR-PAC90WIFI |
| Rated Cooling Capacity (BTU) | 7000 | 9000 |
| Application Area (m²) | 10-15 | 10-20 |
| Air Circulation (m³/h) | 290 | 330 |
| Sound Pressure Level (dB) | ≤53 | ≤53 |
| Sound Power Level (dB) | ≤65 | ≤65 |
| Rated Voltage/ Frequency (V/ Hz) | AC220-240/ 50 | AC220-240/ 50 |
| Control Type | Digital panel, remote | Digital panel, remote, smart Wi-Fi |
| Energy Efficiency Class (EEC) | A | A |
| Energy Efficient Ratio (EER) | 2.6 | 2.6 |
| Auto Defrost Function | Low-temperature operation (down to 5o) | Low-temperature operation (down to 5o) |
| Rated Input (Cooling) (W) | 780 | 990 |
| Cooling Rated Input Current (Amps) | 3.5 | 4.2 |
| Refrigerant gas | R290/R32 | R290 |
| Timer (min) | 24h electronic timer | 24h electronic timer |
| Self-evaporate System | Yes | Yes |
| Automatic Humidity Sensor (Humidistat) | Yes | Yes |
| Water-full indicator | Yes | Yes |
| Exhaust hose for continuous drainage | Yes | Yes |
| Window venting duct hose included | Yes | Yes |
| Water Tank Capacity (Litres) | 1.8 | 1.5 |
| Thermostat range | 16°C and 32°C | 16°C and 32°C |
| Easy move | 4 wheels and handles on side | 4 wheels and handles on side |
| Removable and Washable Filter | Yes | Yes |
| Fan Speeds | Low and high | Low and high |
| 3 Working Modes | Cooling, dehumidification, fan | Cooling, dehumidification, fan |
| Child Lock Function | Yes | Yes |
| Sleep Function | Yes | Yes |
| Approval | CE, GS, EMC, ERP, RoHS | CE, GS, EMC, ERP, RoHS |
| Dimensions (H x W x D) (mm) | 673 x 303 x 289.5 | 700 x 300 x 300 |
| Net Weight (Kg) | 20 | 21 |
| Warranty (Years) | 2 | 2 |
Discover the product manual for the Morris portable 9000 btu air conditioner to learn about features, setup tips, and maintenance advice for year-round comfort.











